Competitive pricing for AI phone ordering, restaurant phone order AI, and voice ordering for restaurants. Start free, scale with prepaid plans, and unlock enterprise performance with Pro.
| Category | Free Trial | Starter (Prepaid) | Growth (Prepaid) | Pro (Enterprise) |
|---|---|---|---|---|
| Monthly Subscription | $0 (First Month) | $49 / mo | $129 / mo | $299 / mo |
| Call Usage Fee | $0.60 / min | $0.50 / min | $0.40 / min | $0.25 / min |
| Initial Deposit | $10 (One-time) | $100 | $500 | $2,000+ |
| 1. Order & Service | ||||
| AI Voice Assistant | Unlimited Lines | Unlimited Lines | Unlimited Lines | Unlimited Lines |
| Store Pickup | Standard | Standard | Standard | Standard |
| AI Reservation | Standard | Standard | Standard | Standard |
| Multi-language Support | Standard | Standard | Standard | Standard |
| AI Delivery (DoorDash) | Disabled | Manual Dispatch | Auto-Dispatch | Smart Logistics Hub |
| 2. Management & Automation | ||||
| SMS Pay-by-Link | Included | Included | Included | Included |
| Auto-Reload System | Included | Included | Included | Included |
| Multi-Store Headquarters | Disabled | Disabled | Disabled | Store Switcher (HQ) |
| 3. Data & Analytics | ||||
| Live Order Dashboard | Basic List | Basic List | Basic List | Basic List |
| Sales Analytics Report | Today Only | Full History | Advanced Trends | Cross-Store Insights |
| Customer Insights | Basic Info | Basic Info | VIP Tagging | Deep CRM Integration |
All plans include SMS Pay-by-Link. Need a custom plan for enterprise or multi-store groups? We can tailor pricing and deployment.